Search by city:
School Name | Street Address | City | District | State | ZIP | ZIP 4-digit | Phone | County Name | |
---|---|---|---|---|---|---|---|---|---|
|
21st Century Charter School of Gary | 556 Washington St | Gary | 21st Century Charter Sch of Gary | IN | 46402 | (219)886-9339 | Lake County | |
|
A D OLIVER MIDDLE SCHOOL | 40 ALLEN ST | BROCKPORT | BROCKPORT CENTRAL SCHOOL DISTRICT | NY | 14420 | 2296 | (585)637-1860 | Monroe County |
|
A J Katzenmaier Academy | 1829 Kennedy Dr | North Chicago | North Chicago SD 187 | IL | 60064 | 2335 | (847)689-6330 | Lake County |
|
A L Stanback Middle | 3700 NC 86 South | Hillsborough | Orange County Schools | NC | 27278 | 2032 | (919)644-3200 | Orange County |
|
A M COSGROVE MIDDLE SCHOOL | 2749 SPENCERPORT RD | SPENCERPORT | SPENCERPORT CENTRAL SCHOOL DISTRICT | NY | 14559 | 1991 | (585)349-5302 | Monroe County |
|
A. CRAWFORD MOSLEY HIGH SCHOOL | 501 MOSLEY DR | LYNN HAVEN | BAY | FL | 32444 | 5609 | (850)767-4400 | Bay County |
|
A. D. STOWELL ELEM. | 500 UNION | HANNIBAL | HANNIBAL 60 | MO | 63401 | 5111 | (573)221-0980 | Marion County |
|
A. E. Arnold Elementary | 9281 Denni St. | Cypress | Cypress Elementary | CA | 90630 | 2724 | (714)220-6965 | Orange County |
|
A. G. Cook Elementary | 9802 Woodbury Ave. | Garden Grove | Garden Grove Unified | CA | 92844 | 2819 | (714)663-6251 | Orange County |
|
A. G. Currie Middle | 300 S. C St. | Tustin | Tustin Unified | CA | 92780 | (714)730-7360 | Orange County | |
|
A. K. SUTER ELEMENTARY SCHOOL | 501 PICKENS AVE | PENSACOLA | ESCAMBIA | FL | 32503 | 6476 | (850)595-6810 | Escambia County |
|
A. L. MEBANE MIDDLE SCHOOL | 16401 NW 140TH ST | ALACHUA | ALACHUA | FL | 32615 | 4422 | (386)462-1648 | Alachua County |
|
A. LINWOOD HOLTON GOV. SCH. | Southwest Va Higher Ed Center | Abingdon | A. LINWOOD HOLTON GOV SCH | VA | 24212 | (276)469-4027 | Washington County | |
|
A. PHILIP RANDOLPH ACADEMIES | 1157 GOLFAIR BLVD | JACKSONVILLE | DUVAL | FL | 32209 | 4037 | (904)924-3011 | Duval County |
|
A.D. HENDERSON UNIVERSITY SCHOOL & FAU HIGH SCHOOL | 777 GLADES RD BLDG 26 | BOCA RATON | FAU LAB SCH | FL | 33431 | 6424 | (561)297-3970 | Palm Beach County |
|
A.P. Morris Early Childhood Center | 143 COE AVE | HILLSIDE | Hillside Public School District | NJ | 7205 | 2830 | (908)352-7664 | Union County |
|
A+ Arts Academy | 1395 Fair Ave | Columbus | A+ Arts Academy | OH | 43205 | 1543 | (614)725-1305 | Franklin County |
|
A+ Children's Academy | 114 Obetz Rd | Columbus | A+ Children's Academy | OH | 43207 | 4031 | (614)491-8502 | Franklin County |
|
ABBEY LANE SCHOOL | 239 GARDINERS AVE | LEVITTOWN | LEVITTOWN UNION FREE SCHOOL DISTRICT | NY | 11756 | 3750 | (516)434-7402 | Nassau County |
|
ABESS PARK ELEMENTARY SCHOOL | 12731 ABESS BLVD | JACKSONVILLE | DUVAL | FL | 32225 | 5942 | (904)220-1260 | Duval County |
|
ABILENE H S | 2800 N 6TH ST | ABILENE | ABILENE ISD | TX | 79603 | 7190 | (325)677-1731 | Taylor County |
|
ABINGDON ELEM- Abingdon, 24210 | 19431 Woodland Hills Rd | Abingdon | WASHINGTON CO PBLC SCHS | VA | 24210 | (276)739-3400 | Washington County | |
|
ABINGDON HIGH | 705 Thompson Dr | Abingdon | WASHINGTON CO PBLC SCHS | VA | 24210 | (276)739-3200 | Washington County | |
|
Abraham Clark High School | 122 EAST 6TH AVE | ROSELLE | Roselle Public Schools | NJ | 7203 | 2026 | (908)298-2000 | Union County |
|
Abraham Lincoln Elementary School- East Chicago, 46312 | 3551 Block Avenue | East Chicago | School City of East Chicago | IN | 46312 | 2099 | (219)391-4096 | Lake County |
|
Abraham Lincoln Elementary School- Hammond, 46327 | 4221 Towle Ave | Hammond | School City of Hammond | IN | 46327 | 1375 | (219)933-2475 | Lake County |
|
Abraham Lincoln Elementary School- Indianapolis, 46217 | 5241 Brehob Rd | Indianapolis | Perry Township Schools | IN | 46217 | 3503 | (317)789-3800 | Marion County |
|
Abraham Lincoln Elementary- Costa Mesa, 92626 | 2985 Bear St. Bldg. A | Costa Mesa | Newport-Mesa Unified | CA | 92626 | 4300 | (949)515-6955 | Orange County |
|
Abraham Lincoln Elementary- Santa Ana, 92704 | 425 S. Sullivan | Santa Ana | Santa Ana Unified | CA | 92704 | 1631 | (714)972-6200 | Orange County |
|
Abraham Lincoln School No. 14 | 50 Grover Street | ELIZABETH | Elizabeth Public Schools | NJ | 7202 | 2327 | (908)436-5828 | Union County |
|
ABRAHAM MALLINSON ELEMENTARY | 709 NORTH FOREST AVE | SUGAR CREEK | INDEPENDENCE 30 | MO | 64054 | 2319 | (816)521-5530 | Jackson County |
|
Abrams Elementary School | 1200 23rd St N | Bessemer | Bessemer City | AL | 35020 | 3443 | (205)432-3100 | Jefferson County |
|
AC PREP ELEMENTARY | 6410 SWOPE PARKWAY | KANSAS CITY | KANSAS CITY 33 | MO | 64132 | 1212 | (816)418-7704 | Jackson County |
|
Acacia Elementary | 1200 N. Acacia Ave. | Fullerton | Fullerton Elementary | CA | 92831 | 2102 | (714)447-7700 | Orange County |
|
ACADEMIE DA VINCI CHARTER SCHOOL | 1060 KEENE RD | DUNEDIN | PINELLAS | FL | 34698 | 6300 | (727)298-2778 | Pinellas County |
|
ACADEMIE LAFAYETTE - ARMOUR | 201 E Armour Blvd | KANSAS CITY | ACADEMIE LAFAYETTE | MO | 64111 | 1205 | (816)800-8771 | Jackson County |
|
ACADEMIE LAFAYETTE-CHERRY | 3421 CHERRY ST | KANSAS CITY | ACADEMIE LAFAYETTE | MO | 64109 | 2269 | (816)888-7400 | Jackson County |
|
ACADEMIE LAFAYETTE-OAK | 6903 OAK | KANSAS CITY | ACADEMIE LAFAYETTE | MO | 64113 | 2530 | (816)361-7735 | Jackson County |
|
ACADEMIR CHARTER SCHOOL PREPARATORY | 19185 SW 127TH AVE, | MIAMI | MIAMI-DADE | FL | 33177 | 3059647542 | MIAMI-DADE COUNTY | |
|
ACADEMY AT THE FARM | 9500 ALEX LANGE WAY | DADE CITY | PASCO | FL | 33525 | 8213 | (352)588-9737 | Pasco County |
|
ACADEMY CHARTER SCHOOL-UNIONDALE | 100 CHARLES LINDBERGH BLVD | UNIONDALE | ACADEMY CHARTER SCHOOL-UNIONDALE | NY | 11553 | (516)408-2200 | Nassau County | |
|
Academy For Academics Arts Elementary School | 2800 Poplar Ave NW | Huntsville | Huntsville City | AL | 35816 | 3230 | (256)428-7600 | Madison County |
|
ACADEMY FOR INTEGRATED ARTS | 7910 Troost Ave | Kansas City | ACADEMY FOR INTEGRATED ARTS | MO | 64131 | 2824 | (816)444-1720 | Jackson County |
|
ACADEMY FOR INTERNATIONAL EDUCATION CHARTER SCHOOL | 1080 LABARON DR | MIAMI SPRINGS | MIAMI-DADE | FL | 33166 | 6064 | (305)883-3900 | Miami-Dade County |
|
ACADEMY FOR INTERNATIONAL EDUCATION UPPER CHARTER SCHOOL | 1080 LA BARON DR | MIAMI SPRINGS | MIAMI-DADE | FL | 33166 | 6064 | (305)725-3193 | Miami-Dade County |
|
Academy for Multilingual Immersion Studies | 1908 Seymour Ave | Cincinnati | Cincinnati Public Schools | OH | 45237 | 4007 | (513)363-1800 | Hamilton County |
|
ACADEMY FOR POSITIVE LEARNING | 1200 N DIXIE HWY | LAKE WORTH | PALM BEACH | FL | 33460 | 2123 | (561)585-6104 | Palm Beach County |
|
Academy for Science and Design Charter (H) | 486 Amherst Street | Nashua | Academy for Science and Design Charter School | NH | 3063 | 1282 | (603)595-4705 | Hillsborough County |
|
Academy for Science and Design Charter (M) | 486 Amherst Street | Nashua | Academy for Science and Design Charter School | NH | 3063 | 1282 | (603)595-4705 | Hillsborough County |
|
Academy For Science Foreign Language | 3221 Mastin Lake Rd NW | Huntsville | Huntsville City | AL | 35810 | 2823 | (256)428-7640 | Madison County |
|
ACADEMY FOR TECHNOLOGY ENGINEERING MATH & SCIENCE | 650 E HWY 80 | ABILENE | ABILENE ISD | TX | 79601 | (325)794-4140 | Taylor County | |
|
Academy Hill School | 585 Depot St | Wilton | RSU 09 | ME | 4294 | (207)645-4488 | Franklin County | |
|
ACADEMY OF ENVIRONMENTAL SCIENCE | 12695 W FORT ISLAND TRL | CRYSTAL RIVER | CITRUS | FL | 34429 | 5290 | (352)795-8793 | Citrus County |
|
Academy of International Studies (at Woodburn) | 1785 N Front St | Woodburn | Woodburn SD 103 | OR | 97071 | 9799 | (503)980-6100 | Marion County |
|
Academy of Junior Scholars | 608 E Mcmillan St | Cincinnati | Academy of Junior Scholars | OH | 45206 | 1959 | (513)304-8210 | Hamilton County |
|
ACADEMY OF NORTH PALM BEACH | 2526 Richard Rd | NORTH PALM BEACH | PALM BEACH | FL | 33403 | 5618425511 | PALM BEACH COUNTY | |
|
Academy Of World Languages School | 2030 Fairfax Ave | Cincinnati | Cincinnati Public Schools | OH | 45207 | 1943 | (513)363-7800 | Hamilton County |
|
ACE Preparatory Academy | 5326 Hillside Avenue | Indianapolis | ACE Preparatory Academy | IN | 46220 | (317)744-9847 | Marion County | |
|
Achieve Virtual Education Academy | 1250 N High School Rd | Indianapolis | M S D Wayne Township | IN | 46214 | (317)988-7144 | Marion County | |
|
AchievePoint Career Academy - Cincinnati | 5098 Glencrossing Way | Cincinnati | AchievePoint Career Academy - Cincinnati | OH | 45238 | 2105 | (513)334-3607 | Hamilton County |
|
ACORN ELEMENTARY SCHOOL | 143 POLK 96 | MENA | OUACHITA RIVER SCHOOL DISTRICT | AR | 71953 | (479)394-4833 | Polk County | |
|
ACORN HIGH SCHOOL | 143 POLK 96 | MENA | OUACHITA RIVER SCHOOL DISTRICT | AR | 71953 | (479)394-5544 | Polk County | |
|
ACREAGE PINES ELEMENTARY SCHOOL | 14200 ORANGE BLVD | LOXAHATCHEE | PALM BEACH | FL | 33470 | 4510 | (561)904-9500 | Palm Beach County |
|
Acton Elementary School | 8010 Acton Rd | Indianapolis | Franklin Township Com Sch Corp | IN | 46259 | 1599 | (317)862-6108 | Marion County |
|
Ada Clegg Elementary | 6311 Larchwood Dr. | Huntington Beach | Westminster | CA | 92647 | 2320 | (714)894-7218 | Orange County |
|
ADA MERRITT K-8 CENTER | 660 SW 3RD ST | MIAMI | MIAMI-DADE | FL | 33130 | 2312 | (305)326-0791 | Miami-Dade County |
|
ADAMS ELEMENTARY SCHOOL- REXBURG, 83440 | 110 NORTH 2ND EAST STREET | REXBURG | MADISON DISTRICT | ID | 83440 | 1620 | (208)359-3335 | Madison County |
|
Adams Elementary School- WESTMINSTER, 80021 | 6450 WEST 95TH PLACE | WESTMINSTER | Jefferson County School District No. R-1 | CO | 80021 | (303)982-9790 | Jefferson County | |
|
Adams Elementary- Costa Mesa, 92626 | 2985 Bear St. Bldg. A | Costa Mesa | Newport-Mesa Unified | CA | 92626 | 4300 | (714)424-7935 | Orange County |
|
Adams Elementary- Santa Ana, 92704 | 2130 S. Raitt St. | Santa Ana | Santa Ana Unified | CA | 92704 | 5001 | (714)430-5900 | Orange County |
|
Adamsville Elementary School | 4600 Hazelwood Rd | Adamsville | Jefferson County | AL | 35005 | 1829 | (205)379-2400 | Jefferson County |
|
Addenbrooke Classical Academy | 3940 S TELLER STREET | LAKEWOOD | Jefferson County School District No. R-1 | CO | 80235 | (303)989-1336 | Jefferson County | |
|
Addenbrooke Classical Grammar School | 7114 WEST JEFFERSON AVENUE | LAKEWOOD | Jefferson County School District No. R-1 | CO | 80235 | (303)986-5791 | Jefferson County | |
|
ADDIE R. LEWIS SCHOOL | 281 MISSISSIPPI AVE | VALPARAISO | OKALOOSA | FL | 32580 | 1554 | (850)833-4130 | Okaloosa County |
|
Addison Elementary | 5050 Indian Rd | Hartford | Slinger School District | WI | 53027 | (262)644-8037 | Washington County | |
|
ADDISON MIZNER ELEMENTARY SCHOOL | 199 SW 12TH AVE | BOCA RATON | PALM BEACH | FL | 33486 | 4441 | (561)362-3100 | Palm Beach County |
|
Adlai E Stevenson High School | 1 Stevenson Dr | Lincolnshire | Adlai E Stevenson HSD 125 | IL | 60069 | 2824 | (847)415-4000 | Lake County |
|
Adler Park School | 1740 N Milwaukee Ave | Libertyville | Libertyville SD 70 | IL | 60048 | 1317 | (847)362-7275 | Lake County |
|
Admiral William F. Halsey Jr. Health & Public Safety Academy | 641 South Street | Elizabeth | Elizabeth Public Schools | NJ | 7202 | (908)436-6600 | Union County | |
|
ADVANTAGE ACADEMY OF HILLSBOROUGH | 304 W PROSSER DR | PLANT CITY | HILLSBOROUGH | FL | 33563 | 6975 | (813)567-0801 | Hillsborough County |
|
ADVANTAGE ACADEMY OF MATH AND SCIENCE AT WATERSTONE | 855 WATERSTONE WAY | HOMESTEAD | MIAMI-DADE | FL | 33033 | 5941 | (305)248-6206 | Miami-Dade County |
|
AFTON-LAKELAND ELEMENTARY | 475 ST CROIX TRL S | LAKELAND | STILLWATER AREA PUBLIC SCHOOL DIST. | MN | 55043 | 9304 | (651)351-6500 | Washington County |
|
AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL | 2350 OLD FARMINGTON RD | FAYETTEVILLE | FAYETTEVILLE SCHOOL DISTRICT | AR | 72701 | (479)444-3083 | Washington County | |
|
AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL | 5536 NW 21ST AVE | MIAMI | MIAMI-DADE | FL | 33142 | 3030 | (305)633-0308 | Miami-Dade County |
|
Agnes L. Smith Elementary | 770 17th St. | Huntington Beach | Huntington Beach City Elementary | CA | 92648 | 3426 | (714)536-1469 | Orange County |
|
Agnes Ware Stanley Elementary | 12201 Elmwood Ave. | Garden Grove | Garden Grove Unified | CA | 92840 | 3439 | (714)663-6484 | Orange County |
|
Aiken New Tech High School | 5641 Belmont Ave | Cincinnati | Cincinnati Public Schools | OH | 45224 | 3101 | (513)363-6760 | Hamilton County |
|
AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION | 12829 SW 272ND ST | HOMESTEAD | MIAMI-DADE | FL | 33032 | 7805 | (305)258-3676 | Miami-Dade County |
|
Airport Middle College | 11330 GRAFTON RD | CARLETON | Airport Community Schools | MI | 48117 | 9392 | (734)654-4071 | Monroe County |
|
Airport Senior High School | 11330 GRAFTON RD | CARLETON | Airport Community Schools | MI | 48117 | 9392 | (734)654-6208 | Monroe County |
|
Akin Comm Cons Elem School | 21962 Akin Blacktop | Akin | Akin CCSD 91 | IL | 62890 | 1304 | (618)627-2180 | Franklin County |
|
AKIN ELEMENTARY SCHOOL | 361 Bowman Blvd. | Greenville | GREENVILLE PUBLIC SCHOOLS | MS | 38701 | (662)334-7161 | Washington County | |
|
Akron Elementary School | 600 ELM AVENUE | AKRON | Akron School District No. R-1 | CO | 80720 | (970)345-2266 | Washington County | |
|
Akron High School | 600 ELM AVENUE | AKRON | Akron School District No. R-1 | CO | 80720 | (970)345-2268 | Washington County | |
|
ALACHUA ELEMENTARY SCHOOL | 13800 NW 152ND PL | ALACHUA | ALACHUA | FL | 32615 | 4433 | (386)462-1841 | Alachua County |
|
ALACHUA ESCHOOL (VIRTUAL FRANCHISE) | 2802 NE 8TH AVE | GAINESVILLE | ALACHUA | FL | 32641 | 4836 | (352)955-7584 | Alachua County |
|
ALACHUA LEARNING ACADEMY ELEMENTARY | PO BOX 1389 | ALACHUA | ALACHUA | FL | 32616 | 1389 | (386)418-2080 | Alachua County |
|
ALACHUA LEARNING ACADEMY MIDDLE | PO BOX 1389 | ALACHUA | ALACHUA | FL | 32616 | 1389 | (386)418-2080 | Alachua County |
|
ALACHUA VIRTUAL INSTRUCTION PROGRAM | 2802 NE 8TH AVE | GAINESVILLE | ALACHUA | FL | 32641 | 4836 | (352)955-7584 | Alachua County |
|
ALACHUA VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | 2802 NE 8TH AVE | GAINESVILLE | ALACHUA | FL | 32641 | 4836 | (352)955-7584 | Alachua County |
|
ALAFIA ELEMENTARY SCHOOL | 3535 CULBREATH RD | VALRICO | HILLSBOROUGH | FL | 33596 | 7347 | (813)744-8190 | Hillsborough County |
|
Alameda International Junior/Senior High School | 1255 SOUTH WADSWORTH BLVD | LAKEWOOD | Jefferson County School District No. R-1 | CO | 80232 | (303)982-8160 | Jefferson County | |
|
Alamitos Intermediate | 12381 Dale St. | Garden Grove | Garden Grove Unified | CA | 92841 | 3219 | (714)663-6101 | Orange County |
|
Alan B Shepard Middle School | 440 Grove Ave | Deerfield | Deerfield SD 109 | IL | 60015 | 4219 | (847)948-0620 | Lake County |
|
ALBANY AVENUE ELEMENTARY SCHOOL | 101 ALBANY AVE | NORTH MASSAPEQUA | FARMINGDALE UNION FREE SCHOOL DISTRICT | NY | 11758 | 2199 | (516)434-5510 | Nassau County |
|
Albert Cassens Elementary | 1014 Glen Crossing Rd | Glen Carbon | Edwardsville CUSD 7 | IL | 62034 | 8517 | (618)655-6150 | Madison County |
|
Albert Chapman Elementary School | 8450 Sawmill Rd | Powell | Dublin City | OH | 43065 | 9504 | (614)761-5864 | Franklin County |
|
Alberta Rider Elementary School | 14850 SW 132nd Ter | Tigard | Tigard-Tualatin SD 23J | OR | 97224 | 6118 | (503)431-4900 | Washington County |
|
Albia High School | 503 B Ave East | Albia | Albia Comm School District | IA | 52531 | (641)932-2161 | Monroe County | |
|
Albia Middle School | 503 B Ave E | Albia | Albia Comm School District | IA | 52531 | (641)932-2161 | Monroe County | |
|
Alcester-Hudson Elementary - 04 | 409 E 6th St | Alcester | Alcester-Hudson School District 61-1 | SD | 57001 | (605)934-2171 | Union County | |
|
Alcester-Hudson High School - 01 | PO Box 198 | Alcester | Alcester-Hudson School District 61-1 | SD | 57001 | 198 | (605)934-1890 | Union County |
|
Alcester-Hudson Jr. High - 03 | PO Box 198 | Alcester | Alcester-Hudson School District 61-1 | SD | 57001 | 198 | (605)934-1890 | Union County |
|
ALDEN TERRACE SCHOOL | 1835 CENTRAL AVE | VALLEY STREAM | ELMONT UNION FREE SCHOOL DISTRICT | NY | 11580 | 1034 | (516)285-8310 | Nassau County |
|
Alder School | PO Box 127 | Alder | Alder Elem | MT | 59710 | (406)842-5285 | Madison County | |
|
Alderwood Elementary | 2005 Knollcrest | Irvine | Irvine Unified | CA | 92603 | 1600 | (949)936-5400 | Orange County |
|
Alex R. Kennedy Elementary | 4515 Taylorsville Rd | Louisville | Jefferson County | KY | 40220 | (502)485-6950 | Jefferson County | |
|
ALEXANDER DONIPHAN ELEM. | 1900 CLAY DR | LIBERTY | LIBERTY 53 | MO | 64068 | 3244 | (816)736-5400 | Clay County |
|
Alexander Elementary School | 900 N Highland AVE | Jackson | Madison County | TN | 38301 | (731)422-1841 | Madison County | |
|
Alexander Hamilton Elementary Sch | 2900 Lake St | Lake Station | Lake Station Community Schools | IN | 46405 | 1927 | (219)962-1824 | Lake County |
|
Alexander Hamilton Preparatory Academy | 310 Cherry St | Elizabeth | Elizabeth Public Schools | NJ | 7208 | (908)436-6100 | Union County | |
|
ALEXANDER W DREYFOOS JUNIOR SCHOOL OF THE ARTS | 501 S SAPODILLA AVE | WEST PALM BEACH | PALM BEACH | FL | 33401 | 6009 | (561)802-6000 | Palm Beach County |
|
ALEXANDRIA CENTRAL ELEMENTARY SCHOOL | 34 BOLTON AVE | ALEXANDRIA BAY | ALEXANDRIA CENTRAL SCHOOL DISTRICT | NY | 13607 | 1699 | (315)482-9971 | Jefferson County |
|
ALEXANDRIA CENTRAL HIGH SCHOOL | 34 BOLTON AVE | ALEXANDRIA BAY | ALEXANDRIA CENTRAL SCHOOL DISTRICT | NY | 13607 | 1699 | (315)482-5113 | Jefferson County |
|
Alexandria Elementary School | PO Box 121 | Alexandria | Calhoun County | AL | 36250 | 121 | (256)741-4300 | Calhoun County |
|
Alexandria High School | PO Box 180 | Alexandria | Calhoun County | AL | 36250 | 180 | (256)741-4400 | Calhoun County |
|
Alexandria Middle School | 353 Stadium Dr | Alexandria | Calhoun County | AL | 36250 | (256)741-4501 | Calhoun County | |
|
Alexandria-Monroe Elementary | 800 N Central | Alexandria | Alexandria Community School Corp | IN | 46001 | 9504 | (765)724-7788 | Madison County |
|
Alexandria-Monroe High School | 1 Burden Ct | Alexandria | Alexandria Community School Corp | IN | 46001 | 2699 | (765)724-4413 | Madison County |
|
Alexandria-Monroe Intermediate | 308 W 11th St | Alexandria | Alexandria Community School Corp | IN | 46001 | 2897 | (765)724-4166 | Madison County |
|
ALFRED ADLER ELEMENTARY SCHOOL | 4515 38TH AVE N | ST PETERSBURG | PINELLAS | FL | 33713 | 1126 | (727)329-9545 | Pinellas County |
|
ALFRED I. DUPONT MIDDLE SCHOOL | 2710 DUPONT AVE | JACKSONVILLE | DUVAL | FL | 32217 | 2635 | (904)739-5200 | Duval County |
|
Algood Elementary | 2525 Old Walton RD | Algood | Putnam County | TN | 38506 | (931)303-0362 | Putnam County | |
|
Algood Middle School | 540 Dry Valley RD | Cookeville | Putnam County | TN | 38506 | (931)537-6141 | Putnam County | |
|
Alhambra Primary School | 302 W Main St | Alhambra | Highland CUSD 5 | IL | 62001 | 2162 | (618)488-2200 | Madison County |
|
ALICE B. LANDRUM MIDDLE SCHOOL | 230 LANDRUM LN | PONTE VEDRA BEACH | ST. JOHNS | FL | 32082 | 3825 | (904)547-8410 | St. Johns County |
|
Alice Drive Elementary | 251 Alice Drive | Sumter | Sumter 01 | SC | 29150 | (803)775-0857 | Sumter County | |
|
Alice Drive Middle | 40 Miller Road | Sumter | Sumter 01 | SC | 29150 | (803)775-0821 | Sumter County | |
|
ALIMACANI ELEMENTARY SCHOOL | 2051 SAN PABLO RD S | JACKSONVILLE | DUVAL | FL | 32224 | 1031 | (904)221-7101 | Duval County |
|
Aliso Niguel High | 28000 Wolverine Way | Aliso Viejo | Capistrano Unified | CA | 92656 | 3385 | (949)831-5590 | Orange County |
|
Aliso Viejo Middle | 111 Park Ave. | Aliso Viejo | Capistrano Unified | CA | 92656 | 2847 | (949)831-2622 | Orange County |
|
ALLAMANDA ELEMENTARY SCHOOL | 10300 ALLAMANDA DR | PALM BEACH GARDENS | PALM BEACH | FL | 33410 | 5299 | (561)803-7200 | Palm Beach County |
|
ALLAPATTAH FLATS K-8 | 12051 NW COPPER CREEK DR | PORT ST LUCIE | ST. LUCIE | FL | 34987 | 3023 | (772)468-5050 | St. Lucie County |
|
Allegiant Preparatory Academy | 3125 Concord Ct Suite B | Indianapolis | Allegiant Preparatory Academy | IN | 46222 | (317)489-6877 | Marion County | |
|
ALLEN CREEK SCHOOL | 3188 EAST AVE | ROCHESTER | PITTSFORD CENTRAL SCHOOL DISTRICT | NY | 14618 | 3498 | (585)267-1202 | Monroe County |
|
ALLEN D NEASE SENIOR HIGH SCHOOL | 10550 RAY RD | PONTE VEDRA | ST. JOHNS | FL | 32081 | 8800 | (904)547-8300 | St. Johns County |
|
Allen Elementary | 9811 Dallas Hollow RD | Soddy Daisy | Hamilton County | TN | 37379 | (423)843-4713 | Hamilton County | |
|
Allen J Warren Elementary School | 2901 100th St | Highland | School Town of Highland | IN | 46322 | 3362 | (219)922-5660 | Lake County |
|
ALLEN PARK ELEMENTARY SCHOOL | 3345 CANELO DR | FORT MYERS | LEE | FL | 33901 | 6918 | (239)936-1459 | Lee County |
|
ALLEN VILLAGE ELEMENTARY | 706 W 42nd St | KANSAS CITY | ALLEN VILLAGE | MO | 64111 | 3120 | (816)931-0177 | Jackson County |
|
ALLEN VILLAGE HIGH SCHOOL | 706 W 42nd St | KANSAS CITY | ALLEN VILLAGE | MO | 64111 | 3120 | (816)931-0177 | Jackson County |
|
ALLEN VILLAGE JUNIOR | 706 W 42ND ST. | KANSAS CITY | ALLEN VILLAGE | MO | 64111 | 3120 | (816)931-0177 | Jackson County |
|
ALLEN VILLAGE PRIMARY | 706 W 42ND ST. | KANSAS CITY | ALLEN VILLAGE | MO | 64111 | 3120 | (816)931-0177 | Jackson County |
|
Allen W. Roberts School | 80 JONES DR | NEW PROVIDENCE | New Providence School District | NJ | 7974 | 1121 | (908)464-4707 | Union County |
|
Allendale School | 600 W Grand Ave | Lake Villa | CHSD 117 | IL | 60046 | 8034 | (847)245-6322 | Lake County |
|
Allenton Elementary | 228 Weis St | Allenton | Slinger School District | WI | 53002 | 9570 | (262)629-5546 | Washington County |
|
Alliance Academy of Cincinnati | 1712 Duck Creek Rd | Cincinnati | Alliance Academy of Cincinnati | OH | 45207 | 1644 | (513)751-5555 | Hamilton County |
|
Allison Park El Sch | 803 McGovern Rd | Houston | Chartiers-Houston SD | PA | 15342 | (724)745-4700 | Washington County | |
|
Allisonville Elementary School | 3660 E 62nd St | Indianapolis | M S D Washington Township | IN | 46220 | (317)845-9441 | Marion County | |
|
Aloha High School | 18550 SW Kinnaman Rd | Beaverton | Beaverton SD 48J | OR | 97078 | (503)356-2760 | Washington County | |
|
Aloha-Huber Park School | 5000 SW 173rd St | Beaverton | Beaverton SD 48J | OR | 97078 | (503)356-2000 | Washington County | |
|
ALOMA ELEMENTARY | 2949 SCARLET RD | WINTER PARK | ORANGE | FL | 32792 | 4353 | (407)672-3100 | Orange County |
|
ALONSO HIGH SCHOOL | 8302 MONTAGUE ST | TAMPA | HILLSBOROUGH | FL | 33635 | 6014 | (813)356-1525 | Hillsborough County |
|
ALONZO & TRACY MOURNING SENIOR HIGH SCHOOL | 2601 NE 151ST ST | MIAMI | MIAMI-DADE | FL | 33160 | 4653 | (305)919-2000 | Miami-Dade County |
|
ALPHA CHARTER OF EXCELLENCE | 1217 SW FOURTH ST | MIAMI | MIAMI-DADE | FL | 33135 | (305)624-3717 | Miami-Dade County | |
|
ALPHA INTERNATIONAL ACADEMY | 121 S 24TH AVE | HOLLYWOOD | BROWARD | FL | 33020 | 4901 | (954)505-7974 | Broward County |
|
ALPHABET LAND-MARGATE | 2851 N STATE ROAD 7 | MARGATE | BROWARD | FL | 33063 | 5732 | (954)978-2900 | Broward County |
|
Alpine Crest Elementary | 4700 Stagg RD | Chattanooga | Hamilton County | TN | 37415 | (423)874-1921 | Hamilton County | |
|
ALTA VISTA ELEMENTARY SCHOOL | 801 SCENIC HWY S | HAINES CITY | POLK | FL | 33844 | 8562 | (863)421-3235 | Polk County |
|
ALTA VISTA ELEMENTARY SCHOOL. | 1050 S EUCLID AVE | SARASOTA | SARASOTA | FL | 34237 | 8100 | (941)361-6400 | Sarasota County |
|
ALTAMONTE ELEMENTARY SCHOOL | 525 PINEVIEW ST | ALTAMONTE SPRINGS | SEMINOLE | FL | 32701 | 7950 | (407)746-2950 | Seminole County |
|
ALTHA PUBLIC SCHOOL | 25820 NE FUQUA CIR | ALTHA | CALHOUN | FL | 32421 | 3485 | (850)762-3121 | Calhoun County |
|
Alton Darby Elementary School | 2730 Alton Darby Creek Rd | Hilliard | Hilliard City | OH | 43026 | 9770 | (614)921-5000 | Franklin County |
|
ALTON EL | P O BOX 1147 | BRENHAM | BRENHAM ISD | TX | 77834 | 1147 | (979)277-3870 | Washington County |
|
